Quick shipping with trusted logistics.
Tested products meeting quality standards.
Safe, encrypted, and protected transactions.
Friendly assistance whenever you need.
| Aspect Ratio | 16:9 |
| Panel Type | In-Plane Switching |
| Power Consumption | 16.5W / 55W |
| Model | 61A6MAR3US |
| Contrast Ratio | 1,000:1 |
| Monitor Type | LCD |
| Brand | LENOVO |
| Response Time | 6 ms |
| Built In Speakers | no |
| Weight | 3.38kg |
| Display Colors | 16.7 Million Colors |
| 3D Ready | no |
| Display Size | 23.8“ |
| Package Dimension | 373.4x540.2x261.75 mm |
| USB | yes |
| Brightness | 250 cd/m² |
| Touch Screen | no |
| Maximum Resolution | 1920 x 1080 |
| HDMI | Yes |
| DisplayPort | Yes |
| VGA | Yes |
| DVI | No |



