Description
Samsung 860 EVO M.2 1TB SATA M.2 Internal SSD (MZ-N6E1T0BW)
Model | MZ-N6E1T0BW |
Series | 860 EVO Series |
Interface | SATA |
Form Factor | M.2 |
Capacity | 1TB |
Device Type | Internal SSD |
NAND Type | MLC |
Brand | Samsung |
Weight | 0.01kg |
Dimensions | 143 X 98 X 23 (mm) (LxWxH) |
Memory | V-NAND 3bit MLC |
MTBF | 2 Million Hours Reliability (MTBF) |
Controller | Samsung MJX Controller |
Max Sequential Read | 550MB/s |
Max Sequential Write | 520MB/s |
4K Random Read | Up to 97,000 IOPS |
4K Random Write | Up to 88,000 IOPS |
Operating Temperature | 0 – 70 ? |
Shock | 1,500G & 0.5ms (Half sine) |
Power Consumption | Average: 2.0 W*Maximum: 4.0 W (Burst mode) Actual power |
Reviews
There are no reviews yet.