Description
Lenovo ThinkVision T24i-10 23.8″ LED LCD Monitor (61A6MAR3US) – 16:9, 6 ms, 1920 x 1080, 250 cd/m², 1,000:1, Full HD, HDMI, VGA, DP
Aspect Ratio | 16:9 |
Panel Type | In-Plane Switching |
Power Consumption | 16.5W / 55W |
Model | 61A6MAR3US |
Contrast Ratio | 1,000:1 |
Monitor Type | LCD |
Brand | LENOVO |
Response Time | 6 ms |
Built In Speakers | no |
Weight | 3.38kg |
Display Colors | 16.7 Million Colors |
3D Ready | no |
Display Size | 23.8“ |
Package Dimension | 373.4×540.2×261.75 mm |
USB | yes |
Brightness | 250 cd/m² |
Touch Screen | no |
Maximum Resolution | 1920 x 1080 |
HDMI | Yes |
DisplayPort | Yes |
VGA | Yes |
DVI | No |
Reviews
There are no reviews yet.